Indicator | Urban | Rural | ||||
1. Population and population growth | ||||||
Total population (pers.) | 85 789 573 | 25 374 262 | 60 415 311 | |||
Number of households | 22628071 | 6950589 | 15677482 | |||
Annual population growth rate (%) | 1.2 | 3.4 | 0.4 | |||
Sex ratio of the population (number of males/100 females) | 98.1 | 95.3 | 99.3 | |||
Sex ratio at birth (number of male new-borns /100 female new-borns) | 110.6 | 110.7 | 110.5 | |||
Percent of population aged 0-14 | 25.0 | 22.2 | 26.2 | |||
Percent of population aged 60 and more | 9.0 | 8.6 | 9.1 | |||
Aging index (%) | 35.9 | 38.5 | 35.0 | |||
Percent of urban population | - | 29.6 | - | |||
Percent of urban population growth | - | 3.4 | - | |||
Crude birth rate (%o) | 17.6 | 17.0 | 17.9 | |||
Total fertility rate (number of children/woman | 2.03 | 1.80 | 2.15 | |||
Population density (pers./km2) | 259 | - | - | |||
2. Marital status | ||||||
Percent of unmarried | 26.8 | 30.5 | 25.1 | |||
Percent of currently married | 65.3 | 61.9 | 66.8 | |||
Singular mean age at marriage (SMAM) | 24.5 | 26.0 | 23.9 | |||
3. Migration within the last 5 years | ||||||
In-migration rate (%o) | 41.6 | - | - | |||
Out-migration rate (%o) | 41.6 | - | - | |||
Net migration rate (%o) | 0.0 | - | - | |||
4. Education | ||||||
Percent of population aged 15 and more who are literate | 93.5 | 96.9 | 92.0 | |||
Percent of population who haven’t completed primary school | 20.8 | 15.0 | 23.3 | |||
Percent of population completing primary school | 25.7 | 21.3 | 27.5 | |||
Percent of population completing lower secondary school | 21.9 | 18.4 | 23.4 | |||
Percent of population completing upper secondary school and higher | 26.4 | 42.6 | 19.6 | |||
5. Qualification of the labour force | ||||||
Percent of population with primary degree | 2.6 | 4.5 | 1.8 | |||
Percent of population with secondary vocational degree | 4.7 | 7.6 | 3.5 | |||
Percent of population with undergraduate degree | 1.6 | 2.5 | 1.2 | |||
Percent of population with university degree or higher | 4.4 | 10.9 | 1.5 | |||
6. Disability | ||||||
Percent of population with no disability | 92.2 | 93.5 | 91.6 | |||
Proportion (%o) of population who are unable to see or hear or move or remember | 4.9 | 4.5 | 5.1 | |||
7. Labour force | ||||||
Number of persons who are working | 43867510 | 11937145 | 31930365 | |||
Number of unemployed persons | 1316574 | 580133 | 736442 | |||
Percent of persons in the labour force | 82.2 | 73.5 | 86.1 | |||
8. Employees in the working age | ||||||
Percent of female employees | 46.6 | 46.3 | 46.7 | |||
Percent of employees in agriculture, forestry and fisheries | 51.8 | 13.4 | 66.2 | |||
Percent of employees in manufacturing and construction | 15.4 | 24.0 | 12.2 | |||
Percent of employees in service industry | 32.7 | 62.7 | 21.5 | |||
9. Unemployment | ||||||
Percent of female unemployed | 44.1 | 42.8 | 45.1 | |||
Percent of urban unemployment | - | 4.63 | - | |||
Percent of rural unemployment | - | - | 2.25 | |||
10. Housing | ||||||
Percent of permanent houses | 47.0 | 42.5 | 49.0 | |||
Percent of semi-permanent houses | 37.8 | 51.6 | 31.7 | |||
Percent of under-permanent houses | 7.8 | 3.3 | 9.8 | |||
Percent of simple houses | 7.4 | 2.6 | 9.5 | |||
Percent of houses with ownership | 92.9 | 85.8 | 96.0 | |||
Percent of rented or lent houses | 6.4 | 13.2 | 3.3 | |||
Percent of houses with unclear ownership | 0.2 | 0.3 | 0.1 | |||
Living area per capita (m2/person) | 18.6 | 23.1 | 16.7 | |||
Percent of households with hygienic water | 86.7 | 96.3 | 82.5 | |||
Percent of households with clean toilets | 54.0 | 87.8 | 39.0 | |||
Percent of households with electricity | 96.1 | 99.6 | 94.6 | |||
Percent of households with TV | 87.0 | 91.7 | 84.9 | |||
Percent of households with telephones | 46.2 | 63.0 | 38.7 | |||
Source: General Statistics Office, 2009 population and housing census.
No comments:
Post a Comment